Ask for Price
![]() |
Xitij Instruments Private Limited
Nigdi, Pune, Maharashtra GST No. 27AAACX1357L1Z2 |
Price on Request: Get Latest Price
Application | Industrial Use |
Wavelength | 195 - 1000 nm |
Spectral Bandwidth | 2 nm |
Serial Interface | RS 232C interface |
Light Source | Tungsten Halogen Lamp, Deuterium Lamp (D2) |
Dimensions | 420 x 350 x 240 mm (lxbxh) approx. |
Data Readout | Single Line LCD display 4 Keys, Soft touch membrane type |
Price on Request: Get Latest Price
Pan Size (MM) | 200 x 290 x 314 mm |
Power (Hertz) | 50/60 HZ |
Weighing Capacity (KG) | Approx. 2.9 kg |
Response Time | 3-5 seconds |
Automation Grade | Manual |
Size | Balances |
Accuracy | 1 mg |
Price on Request: Get Latest Price
Type | Table-Top |
Display Type | 3 Digit LED display |
pH Range | 0 to 14.00 pH |
Accessories | Combination pH Electrode, Dust Cover, Manual, Electrode Stand |
Voltage Supply | 230 V A.C. |
We are offering Digital pH Meter of top-notch quality & are fabricated utilizing raw material & modern technology.
Feature:
Price on Request: Get Latest Price
Type | Digital |
Type of PH Meter | Portable |
Range | 0 to 14 pH |
Interface Options | RS232 |
Power | 230 V |
Accessories | pH Electrode, Temperature probe, Electrode Stand, Buffer Solution, Dust cover, Operating Manual |
Price on Request: Get Latest Price
Range | 0-200 PPM |
Temperature | 0-50 Degree Celsius |
Voltage Supply | 230 V |
Price on Request: Get Latest Price
Model | U-2374 |
Application | Industrial Use |
Wavelength Range | 190-1100 nm (1200 Lines/mm grating) |
Bandwidth | 12.45 nm |
Price on Request: Get Latest Price
Application | Industrial Use |
Features | Automatic gas shut off in case of power failure, Automatic ignition |
Flame System | LPG & Oil free dry air |
Detector | Silicon Photo Diode |
Filters | Narrow band interference glass filters |
Dimension | 275 (W) X192 (H) X 240 (D) mm |
Combustion | Gas LPG controlled by precision regulator |