![]() |
Xitij Instruments Private Limited
Nigdi, Pune, Maharashtra GST No. 27AAACX1357L1Z2 |
Price on Request: Get Latest Price
Model | LJ-801 LJ-811 |
Application | Industrial |
Our vast range of DOM (Dissolved Oxygen Meter) premium quality parameters. The construction material in question is procured from reliable sources from all across the world. After which the DOM is carefully constructed under the supervision of the high-end quality control team.
Feature:
Technical Specifications:
Model | LJ-801, LJ-811 (Table Model) | LJ-831 Portable |
Display | 31/2 Digital Bright Red LED | 3 & 1/2 Digit LCD |
Range | DO TEMP 0 to 20ppm 0 to 60oC | DO : 0 to 20 ppm Temp: 0 to 60oC |
Resolution | DO / value of TEMP 0.1ppm 0.1oC | DO: 0.1ppm, Temp: 0.1oC |
Accuracy | DO Temperature +-0.1ppm +-0.2oC | DO +-0.1ppm Temp: +-0.2oC |
Temperature | Model: LJ-801(ATC)Manual 0 to 50oC | Manual 0 to 50oC |
Model: Lj-811, Manual 0 To 50oC |
| |
Power | 230V AC +-10 %, 50Hz | 9V DC Battery |
Dimensions | 275 x 175 x 76mm | 160 x 80 x 25mm |
Weight | 2kg Approx | 250gm |
Accessories | Gold/Silver Amperometric DO Probe, Set of DO Membranes, Dust Cover, Operation Manual, Temperature Probe, Magnetic Stirrer At Extra Cost |
Price on Request: Get Latest Price
Model | U-335 LJ-331 LJ-341 |
Application | Industrial |
The Digital Turbidity Meter has excellent quality in the industry. These machines are made with the assist of our designers and engineers utilizing high end technology and state-of-the-art development systems. Moreover, we manufacture these machines on specification in customization.
Feature:
Technical Specifications:
Model | U-335 | LJ-331 | LJ-341 |
Display | 3 1/2 Digital LED | 3 1/2 Digital LED | 3 1/2 Digital LED |
Detector | Photocell /Photodiode | Photocell /Photodiode | Photocell /Photodiode |
Range | 0-2, 0-20, 0-200, 0-1000NTU | 0-200, 0-1000NTU | 0-20, 0-200NTU |
Resolution | 1 NTU |
|
|
Accuracy | +-3% FS +- digit |
|
|
Sample System | 30 mm Clear Glass Test tubes |
|
|
Light Source | 6V Tungsten Lamp |
|
|
Power | 230V +-10% AC, 50Hz C |
|
|
Dimensions | 265 X 230 X 125 mm |
|
|
Accessories | Test tubes Set, Operation Manual and Dust Cover |
Price on Request: Get Latest Price
Application | Laboratory |
Temp Range | 0 - 80 deg C |
Accuracy | -2% |
We have received global appreciation for our range of Digital TDS Meter and their accuracy and durability have come in for special praise. Top class engineers and efficient workforce, being our advantage; we use fantastic and high quality materials for manufacturing international standard engineered meters. Top prices and designs add to our credibility.3 ½ digit LED display with facility for temperature compensation and digital cell constant adjustment along with TDS cell (Table model).
They have the following features:
Price on Request: Get Latest Price
Application | Industrial Use |
Range and Resolution | pH 0 to 14.00 and pH 0.01 |
Accuracy | 0.2% of Range Less then 1 Digit |
Display | 3.5 Digit LCD |
Price on Request: Get Latest Price
Model | lj 601 |
Usage | Industrial |
With a goal of serving our customers, we offer a prominent array of Digital Conductivity Meter which are fabricated with the utilize of premium quality material & is made affordable at very reasonable prices. The genius of our engineers together with the hard work of our marketing team, we have been successful at serving the requirements of the conductivity demand world over.
Feature:
Technical Specifications:
Models | LJ-601(Table Model) | LJ-611(TabIe Model) | LJ-621(PORTABLE) |
Display | 3 1/2 Digit LED | 3 1/2 Digit LED | 3 1/2 Digit LCD |
Range | 0-200 µs 0-2,0-20, 0-200 & 0-1000ms | 0-200 µs 0-2,0-20, 0-200 & 0-1000ms | 0-1999 µS 0-19.99 ms |
Temperature | ATC | Manual 0-50oC | Manual |
Compensation | |||
Cell Constant | Adjustment | Adjustable | Pre Adjustable |
Conductivity Cell | Platinum DIP Type | Platinum DIP Type | Platinum DIP Type |
RESOLUTION | 0.1µS | 0.1µS Cond. | 0.1µS |
Accuracy | +-1% FS :1 Digit | +-1% FS :1 Digit | +-1% FS :1 Digit |
Power | 230v + 10% AC, 50 Hz | 230v + 10% AC, 50 Hz | 1 x 9V Battery |
Dimensions | 275 x 175 x 76 mm | 275 x 175 x 76 mm | 165 x 85 x 28 mm |
Weight | 2 kg. (Approx.) | 2 kg. (Approx.) | 0.8 kg. (Approx.) |
Accessories | Conductivity Cell, Operation Manual, Dust Cover, TempoC Probe. Conductivity Cell Stand |
Price on Request: Get Latest Price
Model | LJ-361, LJ-362, LJ-363 |
Application | Industrial |
Weight | 4 kg |
Our wide array of digital colony counter obtainable by us is of premium quality and is manufactured utilizing quality raw material. With the support of our experts and designers, we are capable to offer customized solutions to our customers as per their specifications in set period.
Feature:
Technical Values:
Model | LJ-361, LJ-362, LJ-363 |
Digital Display | 3 digit, 999 Maximum Count |
Dish Size | 110 mm |
Magnification | X 1.7 |
Dimensions | L 260X B 220 X H 168 mm (Approx) |
Weight. | 4 Kg. (Approx) |
Power | 230V +- 10% AC, 50Hz, 40W |
Standard | Marking Pen, Magnifier Lens |
Accessories | Dust Cover (One Each) |
Price on Request: Get Latest Price
Usage | Laboratory |
Range | 5 Range 0 to 1000 m Mhos/cm |
Voltage | 220V |
Microprocessor Based Digital pH Meter is a high performance microcontroller based system for accurate, reliable & precise pH, mV and Temperature measurements. The microprocessor technology and advanced engineering techniques used, give enhanced accuracy and reproducibility. The system has user friendly prompts which guide you through out the measurement process.
Digital pH Conductivity & Temperature Meter used for measurement of pH, conductivity & Temperature 3 ½ digit LED display with pH combination electrode conductivity cell and Temperature probe (Table Model).
Features:
Price on Request: Get Latest Price
Brand | Bunsen Burners |
Color | Transparent |
3.1/5
Rated by 11 Users