![]() |
Xitij Instruments Private Limited
Nigdi, Pune, Maharashtra GST No. 27AAACX1357L1Z2 |
Price on Request: Get Latest Price
Range | 400-700 nm |
Mini Volume | 1 ml. |
Display | 3 Digit LED Display |
Price on Request: Get Latest Price
Light Source | 300mA |
Voltage | 6.8V |
Range: | 400-700 nm |
We are engaged in offering an extensive array of Digital Colorimeter for our customers based globally. They are fabricated with quality proven raw material utilizing advanced technology.
Feature:
Price on Request: Get Latest Price
Model | Lj 1305 |
Application | Industrial Use |
Technical Specifications:
Model | LJ-1305 |
Wavelength Range | 320 to 1000 nm |
Wavelength Resolution | 1 nm |
Wavelength Accuracy | +- 1 nm |
Spectral Slit Width | +-5 nm |
Transmission | 0.0 - 100% r |
Absorbance | 0 to 19999 |
Concentration | 0 to 19999 |
K factor | 0.1 % T, 0.001 Abs |
Stray Radiant Energy | +- 2% or less at 340 nm & 400nm |
Photometric Accuracy | Less than 0.01 Abs |
Monochromatic | 600 lines / nm diffraction grating |
Photo Detector | Wide range silicone photodiode |
Display | 16 x 2 line alphanumeric backlit LCD display |
Key Board | Keys soft touch membrane type |
Data Storage | Up to 100 samples |
Light Source | Tungsten halogen tamp. 6V, 10W |
Sample Holder | 10 mm-50 mm glass cuvetless |
Printer Interface | Centronics Printer interface for any dot matrix printer |
Computer Interface | R232C Serial Interface (on request) |
Power Supply | 230V +- 10% 50 Hz AC |
Dimension | L 490 x B 300 x H 165 mm |
Weight | 8 KG (Approx.) Matched Cuvettes - A set of 2 |
Accessories Supplied | Dust Cover: 1 No., Operation Manual: 1 No. Cuvettes 1 Pair |
Price on Request: Get Latest Price
Model | LJ-301 |
Application | Industrial Use |
Detector | Silicon Photodiode |
Technical Specifications :
Model | LJ-301 |
Range | 340 to 960 nm |
Resolution | 0.1%T. 0.001 Abs, Conc. 1.0 |
Output | %T: 0 to 100%. Abs; 0 to 1.999, Conc. 0 to 1999 |
Detector | Silicon Photodiode |
Light Source | 6V, 10w. I Tungsten 6V, Halogen Lamp |
Monochromator | 600 Lines / mm holographic grating |
Sample Holder | 10 mm |
Spectral Bandwidth | 5 nm |
Wave Length Resolution | 5 nm |
Wave Length Accuracy | +2.5 nm + 2.5 nm |
Repeatability | +2 nm |
Display | 3 1/2 digit LED display for results digit display for wavelength |
Power | 230V 1 10% AC 50 Hz |
Dimensions | L490xB300xH190mm |
Weight | 8.5 kg (approx.) |
Accessories | Glass Cuvettes, 1 Pair, Dustcover, Operating Manual |
Price on Request: Get Latest Price
Application | Laboratory Use |
Dimensions | L490 x B300 x H190 mm |
Wave Length Resolution | 1 nm |
Power | 230V 1 10% AC 50 Hz |
Range | 340 to 960 nm |
With the goal of meeting the requirements of our customers from the international segment, our company has been making and supplying our spectrum of Digital Spectrophotometer in clearance. Utilizing high-end technology and quality raw material, the advanced performance achieved in this machine was no easy task. Apart from this, we offer other sophisticated solutions to our customers by their word of specification with in the specified time.
Feature:
Price on Request: Get Latest Price
Application | Industrial Use |
Model | LJ-305 |
Technical Specifications
Model | LJ-305 |
Range | 340 to 960 nm |
Resolution | 0.1%T. 0.001 Abs, Conc. 1.0 |
Output | %T: 0 to 100%. Abs; 0 to 1.999, Conc. 0 to 1999 |
Detector | Silicon Photodiode |
Light Source | 6V, 10w. I Tungsten 6V, Halogen Lamp |
Monochromator | 600 Lines / mm holographic grating |
Sample Holder | 10 mm (10mm, 50mm in Model LJ-304) |
Spectral Bandwidth | 5 nm |
Wave Length Resolution | 1 nm |
Wave Length Accuracy | +2.5 nm + 2.5 nm |
Repeatability | +2 nm |
Display | 3 1/2 digit LED display for results digit display for wavelength |
Power | 230V 1 10% AC 50 Hz |
Dimensions | L490xB300xH190mm |
Weight | 8.5 kg (approx.) |
Accessories | Glass Cuvettes, 1 Pair, Dustcover, Operating Manual |
Price on Request: Get Latest Price
Model | lj 191 |
Application | Laboratory Use, Industrial Use |
Our Water & Soil Analysis Kits are obtainable as per customers' specifications. Quality approved raw material latest technology is utilized to manufacture these instruments. Our designers & engineers fabricate products which are high-notch on account of long life, durability & available designs. Market leading rates exist.
Feature:
Technical Specifications:
Model | LJ-191 | LJ-161 |
Product | DELUXE WATER & SOIL ANALYSIS KIT | DIGITAL WATER & SOIL ANALYSIS KIT |
Display | 3 1/2 DIGIT LCD | 3 1/2 DIGIT LCD |
Ph Range | 0 to 14 pH | 0 to 14 pH |
Resolution | 0.01 pH | 0.01 pH |
Accuracy | 0.01 +- 1 DIGIT | 0.01 +- 1 DIGIT |
Temp. Comp. (manual) | 0 to 100oC (manual) | 0 to 100oC |
Reference Temp | 25oC | 25oC |
Range | 0-100oC | 0-100oC |
Resolution | 0.1oC | 0.1oC |
Accuracy | +-0.1oC +-1 Digit | +-0.1oC +-1 Digit |
Sensor Type | Semi Conductor Type | Semi Conductor |
Cell Constant (0.4 To 1.5) | Adjustable (0.4 to 1.5) | Adjustable |
TDS |
|
|
Range 0-20,0-200ppt | 0-200ppm 0-2 0-20,0-200ppt | 0-200ppm 0-2, |
Range |
|
|
Selection | Manual | Manual |
Resolution | 0.1ppm | 0.1ppm |
Accuracy | +-0.5%FS +-1 Digit | +-0.5% FS +- 1 Digit |
Cell Constant | 0.4 to 1.5 on display | 0.4 to 1.5 on display |
DO |
|
|
Range | 0-20 ppm | 0-20 ppm |
Resolution | 0.1 ppm | 0.1 ppm |
3.1/5
Rated by 11 Users