Ask for Price
![]() |
Xitij Instruments Private Limited
Nigdi, Pune, Maharashtra GST No. 27AAACX1357L1Z2 |
Price on Request: Get Latest Price
Display | Digital |
Capacity | 100-500 Kg |
Material | Stainless Steel |
Voltage | 220V |
Price on Request: Get Latest Price
Automatic Grade | Semi-Automatic |
Design | Standard |
Material | Stainless Steel |
Voltage | 110V-220V |
Optional:
Price on Request: Get Latest Price
Size (mm X mm X mm) | 300x300x180 |
No of trays | 4.0 |
Controller Type | analog |
(Chamber size In mm/Inches) H W D | No. of Shelves | Capacity (Approx) | |
300x300x300 | (12“x12”12”) | 2 | l trs. |
350 x 350 x 350 | (14"x14"x14") | 2 | l trs. |
450 x 450 x 450 | (18"x18"x18") | 2 | 25 ltrs. |
600 x 450 x450 | 24” x 18” x 18” | 2 | 95 ltrs. |
600 x 600 x 600 | 24” x 24” x 24” | 2 | 125 ltrs. |
900 x 600 x 450 | 36” x 24” x 18” | 2 | 252 ltrs. |
900 x 600 x 600 | 36” x 24” x 24” | 2 | 336 ltrs. |
900 x 900 x 900 | 36” x 36” x 36” | 3 | 480 ltrs. |
Price on Request: Get Latest Price
Voltage | 220V/110V |
Material | Stainless Steel |
Frequency: | 50Hz/60Hz |
Size inside chamber (Stainless Steel) | Capacity (Approx.) | |
300x200x175 mm | (suitable for 2 racks) | 14 ltrs. |
375x300x175 mm | (suitable for 4 racks) | 18 ltrs. |
455x300x175 mm | (suitable for 6 racks) | 25 ltrs. |
605x300x175 mm | (suitable for 8 racks) | Capacity (Approx.) |
Price on Request: Get Latest Price
Door No. | Single Door |
Color | White and Red |
Voltage | 220V |
Price on Request: Get Latest Price
Phase | Single |
Size | Customized |
Voltage | 220V |
Price on Request: Get Latest Price
Voltage | 220V |
Frequency | 50Hz |
Dimension | 28x20x19cm |
Chamber size in mm & inches. | |
425x250x225 mm | (17”x10”x9”) |
450x375x375 mm | (18”x15”x15”) |
600x450x450 mm | (24”x18”18”) |
Price on Request: Get Latest Price
Voltage | 220V |
Chamber Size | 450x300x300 mm |
Capacity | 42 ltrs. |
3.1/5
Rated by 11 Users